Terms and Conditions last updated: 2025-12-17
Welcome to GleBudGora — we’re glad you’re here.
GleBudGora is defined as: GleBudGora helps you reach short-term and long-term financial goals and helps you manage and control your finances. Get a real-time picture of your financial state and spending habits, so you can save more and create good short-term and long-term financial goals. All you need to do is manually import your daily transactions and financial details, without any links to your bank accounts, and you’ll be able to track and manage your money using the tools and features available through our planner. We offer tips and recommendations that can help you save more and make smarter financial decisions. There is even an option to receive alerts on your due dates, so you can pay your bills on time. Avoid splurges and create clear and concise financial reports faster than ever before. All the tools in our planner are placed on a single dashboard that anyone can use.
This document outlines the Terms and Conditions governing access to and use of services provided by GleBudGora. By purchasing a Membership or using the site, you confirm that you are at least 18 years old, reside in a jurisdiction where GleBudGora is legally available (as listed on our website), and agree to be bound by these Terms, our [Privacy Policy], [Cookies Policy], and any other applicable policies. If you do not agree with any part of this agreement, you are not authorized to use our services.
GleBudGora reserves the right to modify these Terms or discontinue services at any time without prior notice. The most recent version will always be available on our website.
Contents
- 1. Account Setup
- 2. Subscription Plans & Pricing
- 3. Trial Memberships
- 4. Billing & Payment
- 5. Refund Policy
- 6. How to Cancel
- 7. Termination Rights
- 8. Platform Content
- 9. User-Generated Content
- 10. Compliance with AML, Data & Privacy Laws
- 11. Your Access License
- 12. User Declarations & Prohibited Conduct
- 13. Third-Party Websites
- 14. Intellectual Property Rights
- 15. Limitations of Liability & Indemnity
- 16. Legal Disputes
- 17. Force Majeure
- 18. Miscellaneous
- 18.1 Copyright Infringement Notice
- 18.2 Binding Nature of the Agreement
- 18.3 Communication Preferences
- 18.4 Copyright Infringement
- 18.5 Changes to Terms and Conditions
- 18.6 Feedback and Suggestions
- 19. Contacting Support
1. Account Setup
To access our services, users must register using accurate and lawful information, including full name, valid email (capable of receiving system messages), billing details, and a valid Visa or Mastercard. This information may be updated in the “My Account” section. Memberships are tied to the registered account holder and are non-transferable.
2. Subscription Plans & Pricing
Membership fees vary by country and subscription plan. Current prices, including trial offers and renewal rates, are dynamically displayed based on your location. All subscriptions automatically renew at the end of each billing cycle unless canceled beforehand. If you believe you were billed incorrectly, contact support immediately.
GleBudGora Pro
| Country | Trial Days | Trial Price | Recurring Interval - Days | Recurring Price |
|---|---|---|---|---|
| Argentina | 3 | 4950.00 ARS | 14 | 34189.99 ARS |
| Austria | 3 | 3.00 EUR | 14 | 49.99 EUR |
| Australia | 3 | 4.00 AUD | 14 | 75.99 AUD |
| Belgium | 3 | 3.00 EUR | 14 | 42.99 EUR |
| Bulgaria | 3 | 3.00 EUR | 14 | 33.00 EUR |
| Canada | 3 | 4.00 CAD | 14 | 69.99 CAD |
| Switzerland | 3 | 3.00 CHF | 14 | 45.99 CHF |
| Chile | 3 | 3120.00 CLP | 14 | 21889.99 CLP |
| Colombia | 3 | 13539.00 COP | 14 | 90689.99 COP |
| Czech Republic | 3 | 72.00 CZK | 14 | 799.99 CZK |
| Germany | 3 | 3.00 EUR | 14 | 49.99 EUR |
| Ecuador | 3 | 3.00 USD | 14 | 22.99 USD |
| Estonia | 3 | 3.00 EUR | 14 | 42.99 EUR |
| Spain | 3 | 3.00 EUR | 14 | 42.99 EUR |
| Finland | 3 | 3.00 EUR | 14 | 49.99 EUR |
| France | 3 | 3.00 EUR | 14 | 32.99 EUR |
| United Kingdom | 3 | 3.00 GBP | 14 | 37.99 GBP |
| Greece | 3 | 3.00 EUR | 14 | 32.99 EUR |
| Hong Kong | 3 | 27.00 HKD | 14 | 298.99 HKD |
| Croatia | 3 | 3.00 EUR | 14 | 32.99 EUR |
| Hungary | 3 | 1169.00 HUF | 14 | 12799.99 HUF |
| Indonesia | 3 | 57857.00 IDR | 14 | 385689.99 IDR |
| Republic of Ireland | 3 | 3.00 EUR | 14 | 32.99 EUR |
| Israel | 3 | 11.00 ILS | 14 | 124.99 ILS |
| Iceland | 3 | 3.00 EUR | 14 | 42.99 EUR |
| Italy | 3 | 3.00 EUR | 14 | 42.99 EUR |
| Japan | 3 | 527.00 JPY | 14 | 5839.99 JPY |
| Korea | 3 | 4579.00 KRW | 14 | 54599.99 KRW |
| Kazakhstan | 3 | 3.00 USD | 14 | 22.99 USD |
| Liechtenstein | 3 | 3.00 CHF | 14 | 45.99 CHF |
| Lithuania | 3 | 3.00 EUR | 14 | 42.99 EUR |
| Luxembourg | 3 | 3.00 EUR | 14 | 49.99 EUR |
| Latvia | 3 | 3.00 EUR | 14 | 42.99 EUR |
| Morocco | 3 | 3.00 USD | 14 | 22.99 USD |
| Monaco | 3 | 3.00 EUR | 14 | 49.99 EUR |
| Moldova | 3 | 3.00 USD | 14 | 22.99 USD |
| Malta | 3 | 3.00 EUR | 14 | 32.99 EUR |
| Mexico | 3 | 64.00 MXN | 14 | 429.99 MXN |
| Malaysia | 3 | 14.00 MYR | 14 | 159.99 MYR |
| Netherlands | 3 | 3.00 EUR | 14 | 49.99 EUR |
| Norway | 3 | 34.00 NOK | 14 | 579.99 NOK |
| New Zealand | 3 | 6.00 NZD | 14 | 65.99 NZD |
| Peru | 3 | 3.00 USD | 14 | 22.99 USD |
| Philippines | 3 | 200.00 PHP | 14 | 1365.99 PHP |
| Poland | 3 | 12.00 PLN | 14 | 139.99 PLN |
| Portugal | 3 | 3.00 EUR | 14 | 32.99 EUR |
| Paraguay | 3 | 3.00 USD | 14 | 22.99 USD |
| Qatar | 3 | 12.00 QAR | 14 | 84.99 QAR |
| Romania | 3 | 15.00 RON | 14 | 167.99 RON |
| Serbia | 3 | 3.00 EUR | 14 | 19.99 EUR |
| Saudi Arabia | 3 | 13.00 SAR | 14 | 87.99 SAR |
| Sweden | 3 | 32.00 SEK | 14 | 544.99 SEK |
| Singapore | 3 | 4.00 SGD | 14 | 49.99 SGD |
| Slovenia | 3 | 3.00 EUR | 14 | 42.99 EUR |
| Slovakia | 3 | 3.00 EUR | 14 | 42.99 EUR |
| Turkey | 3 | 3.00 EUR | 14 | 19.99 EUR |
| Uruguay | 3 | 3.00 USD | 14 | 22.99 USD |
| South Africa | 3 | 59.00 ZAR | 14 | 397.99 ZAR |
GleBudGora Master
| Country | Trial Days | Trial Price | Recurring Interval - Days | Recurring Price |
|---|---|---|---|---|
| Argentina | 3 | 4950.00 ARS | 14 | 42739.99 ARS |
| Austria | 3 | 3.00 EUR | 14 | 59.99 EUR |
| Australia | 3 | 4.00 AUD | 14 | 87.99 AUD |
| Belgium | 3 | 3.00 EUR | 14 | 49.99 EUR |
| Bulgaria | 3 | 3.00 EUR | 14 | 40.00 EUR |
| Canada | 3 | 4.00 CAD | 14 | 80.99 CAD |
| Switzerland | 3 | 3.00 CHF | 14 | 55.99 CHF |
| Chile | 3 | 3120.00 CLP | 14 | 27369.99 CLP |
| Colombia | 3 | 13539.00 COP | 14 | 113369.99 COP |
| Czech Republic | 3 | 72.00 CZK | 14 | 979.99 CZK |
| Germany | 3 | 3.00 EUR | 14 | 59.99 EUR |
| Ecuador | 3 | 3.00 USD | 14 | 28.99 USD |
| Estonia | 3 | 3.00 EUR | 14 | 49.99 EUR |
| Spain | 3 | 3.00 EUR | 14 | 49.99 EUR |
| Finland | 3 | 3.00 EUR | 14 | 59.99 EUR |
| France | 3 | 3.00 EUR | 14 | 39.99 EUR |
| United Kingdom | 3 | 3.00 GBP | 14 | 43.99 GBP |
| Greece | 3 | 3.00 EUR | 14 | 39.99 EUR |
| Hong Kong | 3 | 27.00 HKD | 14 | 361.99 HKD |
| Croatia | 3 | 3.00 EUR | 14 | 39.99 EUR |
| Hungary | 3 | 1169.00 HUF | 14 | 15529.99 HUF |
| Indonesia | 3 | 57857.00 IDR | 14 | 482159.99 IDR |
| Republic of Ireland | 3 | 3.00 EUR | 14 | 39.99 EUR |
| Israel | 3 | 11.00 ILS | 14 | 149.99 ILS |
| Iceland | 3 | 3.00 EUR | 14 | 49.99 EUR |
| Italy | 3 | 3.00 EUR | 14 | 49.99 EUR |
| Japan | 3 | 527.00 JPY | 14 | 7079.99 JPY |
| Korea | 3 | 4579.00 KRW | 14 | 66189.99 KRW |
| Kazakhstan | 3 | 3.00 USD | 14 | 28.99 USD |
| Liechtenstein | 3 | 3.00 CHF | 14 | 55.99 CHF |
| Lithuania | 3 | 3.00 EUR | 14 | 49.99 EUR |
| Luxembourg | 3 | 3.00 EUR | 14 | 59.99 EUR |
| Latvia | 3 | 3.00 EUR | 14 | 49.99 EUR |
| Morocco | 3 | 3.00 USD | 14 | 28.99 USD |
| Monaco | 3 | 3.00 EUR | 14 | 59.99 EUR |
| Moldova | 3 | 3.00 USD | 14 | 28.99 USD |
| Malta | 3 | 3.00 EUR | 14 | 39.99 EUR |
| Mexico | 3 | 64.00 MXN | 14 | 539.99 MXN |
| Malaysia | 3 | 14.00 MYR | 14 | 197.99 MYR |
| Netherlands | 3 | 3.00 EUR | 14 | 59.99 EUR |
| Norway | 3 | 34.00 NOK | 14 | 699.99 NOK |
| New Zealand | 3 | 6.00 NZD | 14 | 80.99 NZD |
| Peru | 3 | 3.00 USD | 14 | 28.99 USD |
| Philippines | 3 | 200.00 PHP | 14 | 1699.99 PHP |
| Poland | 3 | 12.00 PLN | 14 | 169.99 PLN |
| Portugal | 3 | 3.00 EUR | 14 | 39.99 EUR |
| Paraguay | 3 | 3.00 USD | 14 | 28.99 USD |
| Qatar | 3 | 12.00 QAR | 14 | 105.99 QAR |
| Romania | 3 | 15.00 RON | 14 | 200.99 RON |
| Serbia | 3 | 3.00 EUR | 14 | 24.99 EUR |
| Saudi Arabia | 3 | 13.00 SAR | 14 | 109.99 SAR |
| Sweden | 3 | 32.00 SEK | 14 | 657.99 SEK |
| Singapore | 3 | 4.00 SGD | 14 | 60.99 SGD |
| Slovenia | 3 | 3.00 EUR | 14 | 49.99 EUR |
| Slovakia | 3 | 3.00 EUR | 14 | 49.99 EUR |
| Turkey | 3 | 3.00 EUR | 14 | 24.99 EUR |
| Uruguay | 3 | 3.00 USD | 14 | 28.99 USD |
| South Africa | 3 | 59.00 ZAR | 14 | 497.99 ZAR |
GleBudGora Lite
| Country | Trial Days | Trial Price | Recurring Interval - Days | Recurring Price |
|---|---|---|---|---|
| Argentina | 3 | 4950.00 ARS | 14 | 15399.99 ARS |
| Austria | 3 | 3.00 EUR | 14 | 19.99 EUR |
| Australia | 3 | 4.00 AUD | 14 | 28.99 AUD |
| Belgium | 3 | 3.00 EUR | 14 | 15.99 EUR |
| Bulgaria | 3 | 3.00 EUR | 14 | 13.00 EUR |
| Canada | 3 | 4.00 CAD | 14 | 25.99 CAD |
| Switzerland | 3 | 3.00 CHF | 14 | 18.99 CHF |
| Chile | 3 | 3120.00 CLP | 14 | 9844.99 CLP |
| Colombia | 3 | 13539.00 COP | 14 | 40789.99 COP |
| Czech Republic | 3 | 72.00 CZK | 14 | 315.99 CZK |
| Germany | 3 | 3.00 EUR | 14 | 19.99 EUR |
| Ecuador | 3 | 3.00 USD | 14 | 9.99 USD |
| Estonia | 3 | 3.00 EUR | 14 | 15.99 EUR |
| Spain | 3 | 3.00 EUR | 14 | 15.99 EUR |
| Finland | 3 | 3.00 EUR | 14 | 19.99 EUR |
| France | 3 | 3.00 EUR | 14 | 12.99 EUR |
| United Kingdom | 3 | 3.00 GBP | 14 | 13.99 GBP |
| Greece | 3 | 3.00 EUR | 14 | 12.99 EUR |
| Hong Kong | 3 | 27.00 HKD | 14 | 117.99 HKD |
| Croatia | 3 | 3.00 EUR | 14 | 12.99 EUR |
| Hungary | 3 | 1169.00 HUF | 14 | 5044.99 HUF |
| Indonesia | 3 | 57857.00 IDR | 14 | 173459.99 IDR |
| Republic of Ireland | 3 | 3.00 EUR | 14 | 12.99 EUR |
| Israel | 3 | 11.00 ILS | 14 | 49.99 ILS |
| Iceland | 3 | 3.00 EUR | 14 | 15.99 EUR |
| Italy | 3 | 3.00 EUR | 14 | 15.99 EUR |
| Japan | 3 | 527.00 JPY | 14 | 2299.99 JPY |
| Korea | 3 | 4579.00 KRW | 14 | 21513.99 KRW |
| Kazakhstan | 3 | 3.00 USD | 14 | 9.99 USD |
| Liechtenstein | 3 | 3.00 CHF | 14 | 18.99 CHF |
| Lithuania | 3 | 3.00 EUR | 14 | 15.99 EUR |
| Luxembourg | 3 | 3.00 EUR | 14 | 19.99 EUR |
| Latvia | 3 | 3.00 EUR | 14 | 15.99 EUR |
| Morocco | 3 | 3.00 USD | 14 | 9.99 USD |
| Monaco | 3 | 3.00 EUR | 14 | 19.99 EUR |
| Moldova | 3 | 3.00 USD | 14 | 9.99 USD |
| Malta | 3 | 3.00 EUR | 14 | 12.99 EUR |
| Mexico | 3 | 64.00 MXN | 14 | 191.99 MXN |
| Malaysia | 3 | 14.00 MYR | 14 | 63.99 MYR |
| Netherlands | 3 | 3.00 EUR | 14 | 19.99 EUR |
| Norway | 3 | 34.00 NOK | 14 | 233.99 NOK |
| New Zealand | 3 | 6.00 NZD | 14 | 25.99 NZD |
| Peru | 3 | 3.00 USD | 14 | 9.99 USD |
| Philippines | 3 | 200.00 PHP | 14 | 613.99 PHP |
| Poland | 3 | 12.00 PLN | 14 | 55.99 PLN |
| Portugal | 3 | 3.00 EUR | 14 | 12.99 EUR |
| Paraguay | 3 | 3.00 USD | 14 | 9.99 USD |
| Qatar | 3 | 12.00 QAR | 14 | 37.99 QAR |
| Romania | 3 | 15.00 RON | 14 | 65.99 RON |
| Serbia | 3 | 3.00 EUR | 14 | 8.99 EUR |
| Saudi Arabia | 3 | 13.00 SAR | 14 | 38.99 SAR |
| Sweden | 3 | 32.00 SEK | 14 | 217.99 SEK |
| Singapore | 3 | 4.00 SGD | 14 | 19.99 SGD |
| Slovenia | 3 | 3.00 EUR | 14 | 15.99 EUR |
| Slovakia | 3 | 3.00 EUR | 14 | 15.99 EUR |
| Turkey | 3 | 3.00 EUR | 14 | 8.99 EUR |
| Uruguay | 3 | 3.00 USD | 14 | 9.99 USD |
| South Africa | 3 | 59.00 ZAR | 14 | 178.99 ZAR |
GleBudGora Standard
| Country | Trial Days | Trial Price | Recurring Interval - Days | Recurring Price |
|---|---|---|---|---|
| Argentina | 3 | 4950.00 ARS | 30 | 23979.99 ARS |
| Austria | 3 | 3.00 EUR | 30 | 29.99 EUR |
| Australia | 3 | 4.00 AUD | 30 | 43.99 AUD |
| Belgium | 3 | 3.00 EUR | 30 | 24.99 EUR |
| Bulgaria | 3 | 3.00 EUR | 30 | 20.00 EUR |
| Canada | 3 | 4.00 CAD | 30 | 40.99 CAD |
| Switzerland | 3 | 3.00 CHF | 30 | 27.99 CHF |
| Chile | 3 | 3120.00 CLP | 30 | 15319.99 CLP |
| Colombia | 3 | 13539.00 COP | 30 | 63469.99 COP |
| Czech Republic | 3 | 72.00 CZK | 30 | 485.99 CZK |
| Germany | 3 | 3.00 EUR | 30 | 29.99 EUR |
| Ecuador | 3 | 3.00 USD | 30 | 15.99 USD |
| Estonia | 3 | 3.00 EUR | 30 | 24.99 EUR |
| Spain | 3 | 3.00 EUR | 30 | 24.99 EUR |
| Finland | 3 | 3.00 EUR | 30 | 29.99 EUR |
| France | 3 | 3.00 EUR | 30 | 19.99 EUR |
| United Kingdom | 3 | 3.00 GBP | 30 | 21.99 GBP |
| Greece | 3 | 3.00 EUR | 30 | 19.99 EUR |
| Hong Kong | 3 | 27.00 HKD | 30 | 179.99 HKD |
| Croatia | 3 | 3.00 EUR | 30 | 19.99 EUR |
| Hungary | 3 | 1169.00 HUF | 30 | 7769.99 HUF |
| Indonesia | 3 | 57857.00 IDR | 30 | 269929.99 IDR |
| Republic of Ireland | 3 | 3.00 EUR | 30 | 19.99 EUR |
| Israel | 3 | 11.00 ILS | 30 | 75.99 ILS |
| Iceland | 3 | 3.00 EUR | 30 | 24.99 EUR |
| Italy | 3 | 3.00 EUR | 30 | 24.99 EUR |
| Japan | 3 | 527.00 JPY | 30 | 3539.99 JPY |
| Korea | 3 | 4579.00 KRW | 30 | 33089.99 KRW |
| Kazakhstan | 3 | 3.00 USD | 30 | 15.99 USD |
| Liechtenstein | 3 | 3.00 CHF | 30 | 27.99 CHF |
| Lithuania | 3 | 3.00 EUR | 30 | 24.99 EUR |
| Luxembourg | 3 | 3.00 EUR | 30 | 29.99 EUR |
| Latvia | 3 | 3.00 EUR | 30 | 24.99 EUR |
| Morocco | 3 | 3.00 USD | 30 | 15.99 USD |
| Monaco | 3 | 3.00 EUR | 30 | 29.99 EUR |
| Moldova | 3 | 3.00 USD | 30 | 15.99 USD |
| Malta | 3 | 3.00 EUR | 30 | 19.99 EUR |
| Mexico | 3 | 64.00 MXN | 30 | 299.99 MXN |
| Malaysia | 3 | 14.00 MYR | 30 | 97.99 MYR |
| Netherlands | 3 | 3.00 EUR | 30 | 29.99 EUR |
| Norway | 3 | 34.00 NOK | 30 | 349.99 NOK |
| New Zealand | 3 | 6.00 NZD | 30 | 39.99 NZD |
| Peru | 3 | 3.00 USD | 30 | 15.99 USD |
| Philippines | 3 | 200.00 PHP | 30 | 955.99 PHP |
| Poland | 3 | 12.00 PLN | 30 | 84.99 PLN |
| Portugal | 3 | 3.00 EUR | 30 | 19.99 EUR |
| Paraguay | 3 | 3.00 USD | 30 | 15.99 USD |
| Qatar | 3 | 12.00 QAR | 30 | 59.99 QAR |
| Romania | 3 | 15.00 RON | 30 | 101.99 RON |
| Serbia | 3 | 3.00 EUR | 30 | 13.99 EUR |
| Saudi Arabia | 3 | 13.00 SAR | 30 | 61.99 SAR |
| Sweden | 3 | 32.00 SEK | 30 | 325.99 SEK |
| Singapore | 3 | 4.00 SGD | 30 | 29.99 SGD |
| Slovenia | 3 | 3.00 EUR | 30 | 24.99 EUR |
| Slovakia | 3 | 3.00 EUR | 30 | 24.99 EUR |
| Turkey | 3 | 3.00 EUR | 30 | 13.99 EUR |
| Uruguay | 3 | 3.00 USD | 30 | 15.99 USD |
| South Africa | 3 | 59.00 ZAR | 30 | 279.99 ZAR |
3. Trial Memberships
When you sign up for a membership through one of GleBudGora’s plans, you authorize GleBudGora to charge your card for the trial fee, followed by the full recurring subscription fee if you choose to continue the service. Upon your account setup you will receive a confirmation email at the address provided during sign-up, which will include details of your billing. GleBudGora will also send you a reminder email either seven days before your trial ends—or right after your purchase if the trial is shorter than seven days. This email will include the trial’s expiration date, your purchase invoice, and a copy of these Terms and Conditions. By enrolling, you authorize us to charge your payment method upon trial expiration without additional consent. You are responsible for making sure your email account can receive confirmation and reminder messages. If you do not receive these emails, please reach out to our Customer Support Centre.
4. Billing & Payment
Charges are processed automatically using the method you provide. The length of your billing cycle depends on the subscription plan you chose when signing up. Invoices and confirmations will be sent by email. We may retry failed transactions thus your payment date may change. You remain liable for any outstanding payments until cancellation. GleBudGora reserves the right, at its sole discretion, to offer discounts on subscription plans without prior notice.
Payments are encrypted and may be processed by third-party providers (Payment Processors or Acquirers). Their terms also apply. We are not liable for third-party conduct.
5. Refund Policy
You may request a full refund within 14 days of purchase. After this period, refunds are discretionary. Refunds do not cancel any charges already incurred before termination. GleBudGora may update its Billing Terms at any time by publishing the revised fees on the Service. Your continued use of the Site or purchase of a Membership after such notice constitutes your acceptance of the updated terms.
6. How to Cancel
You may cancel your Membership via your account or by contacting our support. Cancellation takes effect at the end of the current billing cycle. After cancellation, your account and all associated data will be permanently deleted.
7. Termination Rights
We may suspend or terminate your account without notice for any violation of these Terms, including non-payment, engagements in illegal activities, fraud, or abuse. Terminated accounts are permanently deleted. Sections on IP, liability, indemnity, and dispute resolution survive termination.
8. Platform Content
You may access and use materials on GleBudGora, including text, media, and audio, for personal, non-commercial use only. Accuracy and availability are not guaranteed. You agree that GleBudGora shall not be held liable for any claims or disputes arising between you and GleBudGora.
9. User-Generated Content (UGC)
If you submit or share content (e.x. feedback) you retain ownership but grant GleBudGora a worldwide, royalty-free, sublicensable license to use, reproduce, and display it. You are solely responsible for your submissions and must not infringe on any third-party rights. We reserve the right to remove UGC at our discretion.
10. Compliance with AML, Data & Privacy Laws
We comply with all applicable anti-corruption, anti-money laundering, and data protection laws. Users agree to comply with local regulations and accept our Privacy, Data Use, and Cookie Policies.
11. Your Access License
Your Membership provides a limited, revocable, non-transferable, non-exclusive license to access GleBudGora for lawful, personal use. You may not:
• Reverse engineer or scrape the site
• Use bots or malware
• Harass, spam, or impersonate others
• Circumvent security features
• Sell or resell content or services
Violations may lead to suspension, termination, or legal action.
12. User Declarations & Prohibited Conduct
You are responsible for your account and agree to keep login credentials confidential. Our services are provided “as is” with no guarantees of uptime, compatibility, or uninterrupted use. We are not liable for indirect, special, or consequential damages.
13. Third-Party Websites
We may link to third-party sites not controlled by us. Use of these is at your own risk. We are not liable for their content, availability, or actions. Third-party content or links may have their own terms.
14. Intellectual Property Rights
All platform materials (designs, software, branding) are protected by copyright, trademark, or other IP laws. Use of the service does not grant ownership or license beyond those expressly stated.
15. Limitations of Liability & Indemnity
To the maximum extent permitted by law, we are not liable for:
• Lost profits or revenues
• Downtime or service interruptions
• Legal claims arising from user conduct
You agree to indemnify GleBudGora and its affiliates against claims resulting from your breach of these Terms, law violations, or misuse of the service.
16. Legal Disputes
These Terms are governed by the laws of Republic of Ireland. If disputes cannot be resolved with support, you agree to binding arbitration held in Republic of Ireland, and waive class action participation. Each party bears its own legal costs.
We follow all relevant EU rules on consumer protection and product liability, notably Directive 2011/83/EU and related national laws. Nothing in our terms excludes liability in cases where EU law forbids it. As permitted by law, we disclaim responsibility for any indirect, incidental, or consequential harm resulting from the use of our services or website. In line with EU Regulation 524/2013, consumers may bring disputes to the European ODR Platform.
17. Force Majeure
Neither party is liable for delays caused by unforeseen events, including natural disasters, war, civil unrest, or government action. If the disruption continues beyond 30 days, either party may terminate the agreement.
18. Miscellaneous
18.1 Copyright Infringement Notice
To report unauthorized use of your copyrighted content, send us a signed notice including:
• Your contact information
• Details of the copyrighted work
• Proof of ownership
• Description of the violation
18.2 Binding Nature of the Agreement
This document constitutes the entire agreement between you and GleBudGora and it is governed by the laws of . If any provision is found unenforceable, the remainder remains in full effect. We may assign or transfer our rights without notice.
18.3 Communication Preferences
We will send essential messages (e.g., billing, legal updates) even if you opt out of marketing. You may unsubscribe from promotional emails via provided links or by contacting support.
18.4 Copyright Infringement
If you believe your copyrighted work has been infringed, you may submit a copyright infringement notice to GleBudGora by providing your contact information (telephone number, address, and email), a signed statement from the copyright owner or authorized representative, a description of the copyrighted work and its location on the service, and a declaration that you have a good faith belief the use is unauthorized and that the information provided is accurate.
18.5 Changes to Terms and Conditions
We may update these Terms from time to time to reflect changes in our practices or for other operational, legal, or regulatory reasons. We will notify you of any significant changes, and an updated version will be posted on our website. By continuing to use our services after such updates, you accept the modified terms.
18.6 Feedback and Suggestions
By submitting feedback, you grant GleBudGora a perpetual, royalty-free license to use it for product development, legal compliance, or fraud prevention.
19. Contacting Support
For questions or help, contact us via [email protected] or +353 949 505 068 (Mon–Fri, 08:00–23:00 GMT+2) or mail to Glenora Glyph Limited, 95 Coill Darach, Castleblayney, A75FH04, Monaghan, Republic of Ireland.